Fees & Payments
Fees payable for Best Solution Polytechnic programmes. For current amounts, please contact the bursary department.
National Diploma (ND) Fees
| Item | Note |
|---|---|
| Application Fee | Includes processing charges |
| Acceptance Fee | One-time payment |
| Tuition Fee (per session) | ND I & ND II |
| Laboratory / Workshop Fee | Per session |
| Library Fee | Per session |
| ICT / E-Learning Fee | Per session |
| Examination Fee | Per session |
| Student Union Dues | Per session |
| Development Levy | Per session |
| ID Card | One-time |
Other Fees
| Item | Note |
|---|---|
| SIWES Fee | Industrial training |
| Transcript (per copy) | Processing time: 2-4 weeks |
| Statement of Result | Per copy |
| Late Registration Penalty | After deadline |
Payment Methods
Available
Bank Payment
Coming Soon
Online Payment
Available
School Premises
Important Notice
All fees are subject to review by the management. Students are advised to confirm current fee amounts at the bursary department before making payments. Fees once paid are non-refundable.